Membership
Want to become a member? Then please download and complete our membership form.
| Arbroath Score Card | |||||
| Name | Tries | Conv | Pen | Drop | Pts |
|---|---|---|---|---|---|
| Total | 13 | ||||
| Sharks Score Card | |||||
| Name | Tries | Conv | Pen | Drop | Pts |
|---|---|---|---|---|---|
| Murray Forbes | 2 | 1 | 7 | ||
| Stuart Doige | 1 | 5 | |||
| Criag Gibb | 2 | 10 | |||
| Michael Fraser | 1 | 5 | |||
| Total | 4 | 2 | 1 | 27 | |
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Switchboard: 01383 412 885
Email: Club President
|
